Forbes votes the best Vietnamese 50 listed companies
Up to middle of August, total transaction of those companies reached VND 704,000 billion, accounting for 74% of HOSE and HNX transaction in total.
Forbes Vietnam has just announced the list of the best Vietnamese companies in the stock market, including large as well as small and medium companies with good business results. Their 2012’s total revenue was VND 413,000 billion, accounting for 43% of totl revenue of listed companies in HOSE and HNX. It is the first vote done by Forbes Vietnam.
According to Forbes Vietnam, the list bases on the ranking method of Forbes with the consideration on listed company specification in Vietnam. Information used to vote is audited financial reports of continuous three years, the nearest financial year ended in 31 December 2012,
List of 50 companies as following:
Rank | Code | Name | Transaction Exchange | Sectors |
1 | VNM | Vinamilk Corporation | HOSE | Food |
2 | GAS | Petrovietnam gas Joint-Stock Company | HOSE | Exploiting and trading gas products |
3 | DPM | Petrovietnam fertilizer and chemicals corporation | HOSE | Fertilizer and chemicals |
4 | PVC | Drilling Mud Corporation | HNX | Oil and gas equipment and services |
5 | VCF | Vinacafé Bien Hoa Joint-Stock Company | HOSE | Food |
6 | MSN | Ma San Group Joint-Stock Company | HOSE | Multi-sector |
7 | DPR | Dong Phu rubber joint stock company | HOSE | Natural rubber |
8 | DHG | DHG Pharmaceutical Joint-Stock Company | HOSE | Pharmaceutical |
9 | PHR | Phuoc Hoa rubber Joint-Stock Company | HOSE | Natural rubber |
10 | VIC | VINGROUP | HOSE | Real Estate |
11 | PVS | Petrovietnam Technical Services Corporation | HNX | Oil and gas equipment and services |
12 | SLS | Son La sugar Joint-Stock Company | HNX | Food |
13 | TRC | Tay Ninh rubber Joint-Stock Company | HOSE | Natural rubber |
14 | SBT | Tay Ninh Bourbon Joint-Stock Company | HOSE | Food |
15 | FPT | The Corporation for Financing and Promoting Technology Joint-Stock Company | HOSE | Software, telecommunication and retail |
16 | EIB | Export and Import Bank of Vietnam | HOSE | Banking |
17 | LAS | Lamthao fertilizers & chemicals Joint-Stock Company | HNX | Fertilizer and chemicals |
18 | FCN | FECON Foundation Engineering and Underground Construction Joint-Stock Company | HOSE | Construction |
19 | PXS | Petroleum equipment assembly and metal structure Joint-Stock Company | HOSE | Construction |
20 | TRA | Traphaco Joint-Stock Company | HOSE | Pharmaceuticals |
21 | BMP | Binh Minh plastics Joint-Stock Company | HOSE | Construction materials |
22 | MBB | Military commercial Joint-Stock Bank | HOSE | Banking |
23 | PVD | Petrovietnam drilling and well services corporation | HOSE | Oil and gas equipment and services |
24 | CTG | Vietnam Joint-Stock commercial bank for Industry and Trade | HOSE | Banking |
25 | JVC | Vietnam – Japan health equipment Joint-Stock Company | HOSE | Health equipment |
26 | DVP | Dinh Vu port development and investment Joint-Stock Company | HOSE | Warehouse and logistics |
27 | KDC | Kinh Do Joint-Stock Company | HOSE | Food |
28 | NSC | National seed Joint-Stock Company | HOSE | Seed trading and distribution |
29 | TAC | Tuong An Vegetable Oil Joint-Stock Company | HOSE | Food |
30 | BVH | Bao Viet Holdings | HOSE | Insurance, Finance and Banking |
31 | SVI | Bien Hoa package Joint-Stock Company | HOSE | Package |
32 | OCH | Ocean Hospitality and Services Joint-Stock Company | HNX | Hotels, building management, and food |
33 | AGF | An Giang Fisheries Import Export Joint-Stock Company | HOSE | Fisheries |
34 | VNS | Vietnam sun Joint-Stock Company | HOSE | Transportation services |
35 | HBC | Hoa Binh Corporation | HOSE | Construction |
36 | TLG | Thien Long Group joint stock corporation | HOSE | Stationery |
37 | REE | Refrigeration Electrical Engineering Corporation | HOSE | Multi-sectors |
38 | SEC | Gia Lai cane sugar Thermoelectricity joint stock company | HOSE | Food |
39 | RAL | Rang Dong light source and vacuum flask Company | HOSE | Family appliances |
40 | GMC | Garmex Saigon Joint-Stock Company | HOSE | Garment |
41 | BHS | Bien Hoa sugar Joint-Stock Company | HOSE | Food |
42 | PVI | PVI Joint-Stock Company | HNX | Insurance |
43 | CTD | Cotec construction Joint-Stock Company | HOSE | Construction |
44 | NTP | Tien Phong plastic Joint-Stock Company | HNX | Construction materials |
45 | VSC | Vietnam Container Joint-Stock Company | HOSE | Warehouse and logistics |
46 | HSG | Hoa Sen Group Joint-Stock Company | HOSE | Construction materials |
47 | PAN | Pan Pacific Joint-Stock Company | HOSE | Cleaning services and investment |
48 | VCB | Vietnam commercial Joint-Stock Bank | HOSE | Banking |
49 | HPG | Hoa Phat group Joint-Stock Company | HOSE | Steels and steel products |
50 | HCM | Hochiminh securities Joint-Stock Company | HOSE | Finance |
Source: The PAN Group
Link: http://thepangroup.vn/forbes-votes-the-best-vietnamese-50-listed-companies-en7766.htm